Female Size Chart
Lingerie Size | UK Dress size | Bust | Cup Size | Waist | Hips |
---|---|---|---|---|---|
Small | 8 - 10 | 32" - 34" | A - B | 24" - 26" | 34" - 36" |
Medium | 12 - 14 | 34" - 36" | B - C | 26" - 28" | 36" - 38" |
Large | 14 - 16 | 36" - 38" | C - D | 28" - 32" | 38" - 40" |
XL | 16 - 18 | 40" - 42" | D - DD | 34" - 36" | 42" - 44" |
XXL | 20 - 22 | 44" - 46" | DD - E | 38" - 40" | 46" - 48" |
XXXL | 22 - 24 | 46" - 48" | DD - E | 40" - 42" | 48" - 50" |
One size | 8 - 12 | 32" - 38" | B - C | 24" - 32" | 34" - 40" |
S / M | 8 - 10 | ||||
M / L | 12-14 | ||||
L / XL | 16-18 |
Men's Size Chart
Mens Size | Waist |
---|---|
Small | 28 -30 |
Medium | 32 - 34 |
Large | 36 - 38 |
XL | 38 - 40 |
Toy Sizes: We endeavor to be as accurate as possible with all measurements. Where possible the manufacturers specifications are advised. All the measurements are as accurate as possible but are not exact. Please treat the measurements as approximations.